Product

Duplex 2x5 SFF

Duplex 2x5 SFF

Optical Transceiver

Description
Optical Transceiver
Specification
Optical Transceiver / 2x5 SFF / OC3/STM1/Fast Ethernet(RoHS)
Part Number Datarate Wavelength Media Distance Application Tx Power Rx Sens Temp Voltage PDF
LM34-A3C-PC-N 125M/155M 1310(FP) MMF 2km Fast Ethernet/OC3 -14 ~ -20 < -31 0 to 70 3.3V
LM34-A3C-PI-N 125M/155M 1310(FP) MMF 2km Fast Ethernet/OC3 -14 ~ -20 < -31 -40 to 85 3.3V
LS34-A3C-PC-N 125M/155M 1310(FP) SMF 15km Fast Ethernet/OC3 0 ~ -20 < -32 0 to 70 3.3V
LS34-A3C-PI-N 125M/155M 1310(FP) SMF 15km Fast Ethernet/OC3 0 ~ -20 < -32 -40 to 85 3.3V
LS34-A3S-PC-N 125M/155M 1310(FP) SMF 30km S1.1/Fast Ethernet -8 ~ -15 < -34 0 to 70 3.3V
LS34-A3S-PI-N 125M/155M 1310(FP) SMF 30km S1.1/Fast Ethernet -8 ~ -15 < -34 -40 to 85 3.3V
LS34-A3L-PC-N 125M/155M 1310(FP) SMF 60km L1.1/Fast Ethernet 0 ~ -5 < -35 0 to 70 3.3V
LS34-A3L-PI-N 125M/155M 1310(FP) SMF 60km L1.1/Fast Ethernet 0 ~ -5 < -35 -40 to 85 3.3V
LS44-A3L-PC-N 125M/155M 1550(DFB) SMF 100km L1.2/Fast Ethernet 0 ~ -5 < -35 0 to 70 3.3V
LS44-A3L-PI-N 125M/155M 1550(DFB) SMF 100km L1.2/Fast Ethernet 0 ~ -5 < -35 -40 to 85 3.3V
LS44-A3U-PC-N 125M/155M 1550(DFB) SMF 120km Extended L1.2 +5 ~ 0 < -35 0 to 70 3.3V
LS44-A3U-PI-N 125M/155M 1550(DFB) SMF 120km Extended L1.2 +5 ~ 0 < -35 -40 to 85 3.3V
LS34-A3L-PC-Nxx 125M/155M 1270 ~ 1450 SMF 31dB margin CWDM +3 ~ -4 < -35 0 to 70 3.3V
LS44-A3L-PC-Nxx 125M/155M 1470 ~ 1610 SMF 31dB margin CWDM +3 ~ -4 < -35 0 to 70 3.3V
LS34-A3U-PC-Nxx 125M/155M 1270 ~ 1450 SMF 35dB margin CWDM +5 ~ 0 < -35 0 to 70 3.3V
LS44-A3U-PC-Nxx 125M/155M 1470 ~ 1610 SMF 35dB margin CWDM +5 ~ 0 < -35 0 to 70 3.3V


Optical Transceiver / 2x5 SFF / Gigabit Ethernet/1X Fiber channel(RoHS)
Part Number Datarate Wavelength Media Distance Application Tx Power Rx Sens Temp Voltage PDF
LM24-C3S-TC-B 1063M/1250M 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 0 to 70 3.3V
LM24-C3S-TI-B 1063M/1250M 850(VCSEL) MMF 550m 1000Base-SX -4 ~ -9.5 < -18 -20 to 85 3.3V
LS34-C3S-TC-B 1063M/1250M 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 < -20 0 to 70 3.3V
LS34-C3S-TI-B 1063M/1250M 1310(FP) SMF 10km 1000Base-LX -3 ~ -9.5 < -20 -40 to 85 3.3V
LS44-C3L-TC-B 1063M/1250M 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 < -24 0 to 70 3.3V
LS44-C3L-TI-B 1063M/1250M 1550(DFB) SMF 50km 1000Base-XD +1 ~ -4 < -24 -40 to 85 3.3V
LS44-C3U-TC-B 1063M/1250M 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 < -24 0 to 70 3.3V
LS44-C3U-TI-B 1063M/1250M 1550(DFB) SMF 70km 1000Base-ZX +5 ~ 0 < -24 -40 to 85 3.3V
LS34-C3L-TC-Bxx 1063M/1250M 1270 ~ 1450 SMF 20dB margin CWDM +1 ~ -4 < -24 0 to 70 3.3V
LS44-C3L-TC-Bxx 1063M/1250M 1470 ~ 1610 SMF 20dB margin CWDM +1 ~ -4 < -24 0 to 70 3.3V
LS34-C3U-TC-Bxx 1063M/1250M 1270 ~ 1450 SMF 24dB margin CWDM +5 ~ 0 < -24 0 to 70 3.3V
LS44-C3U-TC-Bxx 1063M/1250M 1470 ~ 1610 SMF 24dB margin CWDM +5 ~ 0 < -24 0 to 70 3.3V
Loading...