Product

BiDi 2x5 SFF

BiDi 2x5 SFF

Optical Transceiver

Description
Optical Transceiver
Specification
Optical Transceiver / BiDi 2x5 SFF / OC3/STM1/Fast Ethernet(RoHS)
Part Number Datarate Wavelength Media Distance Application Tx Power Rx Sens Temp Voltage PDF
LSE2-A3S-PC-N3-MM 125M/155M TX1310/RX1550 MMF 2km Fast Ethernet 0 ~ -10 < -28 0 to 70 3.3V
LSE2-A3S-PI-N3-MM 125M/155M TX1310/RX1550 MMF 2km Fast Ethernet 0 ~ -10 < -28 -40 to 85 3.3V
LSE2-A3S-PC-N5-MM 125M/155M TX1550/RX1310 MMF 2km Fast Ethernet 0 ~ -10 < -28 0 to 70 3.3V
LSE2-A3S-PI-N5-MM 125M/155M TX1550/RX1310 MMF 2km Fast Ethernet 0 ~ -10 < -28 -40 to 85 3.3V
LSE2-A3M-PC-N3-MM 125M/155M TX1310/RX1550 MMF 5km Fast Ethernet 0 ~ -8 < -28 0 to 70 3.3V
LSE2-A3M-PI-N3-MM 125M/155M TX1310/RX1550 MMF 5km Fast Ethernet 0 ~ -8 < -28 -40 to 85 3.3V
LSE2-A3M-PC-N5-MM 125M/155M TX1550/RX1310 MMF 5km Fast Ethernet 0 ~ -8 < -28 0 to 70 3.3V
LSE2-A3M-PI-N5-MM 125M/155M TX1550/RX1310 MMF 5km Fast Ethernet 0 ~ -8 < -28 -40 to 85 3.3V
LSE2-A3S-PC-N3 125M/155M TX1310/RX1550 SMF 15km S1.1/Fast Ethernet -8 ~ -14 < -31 0 to 70 3.3V
LSE2-A3S-PI-N3 125M/155M TX1310/RX1550 SMF 15km S1.1/Fast Ethernet -8 ~ -14 < -31 -40 to 85 3.3V
LSE2-A3S-PC-N5 125M/155M TX1550/RX1310 SMF 15km S1.2/Fast Ethernet -8 ~ -14 < -31 0 to 70 3.3V
LSE2-A3S-PI-N5 125M/155M TX1550/RX1310 SMF 15km S1.2/Fast Ethernet -8 ~ -14 < -31 -40 to 85 3.3V
LSE2-A3S-PC-N3-BB 125M/155M TX1310/RX1550 SMF 15km S1.1/Fast Ethernet -8 ~ -14 < -31 0 to 70 3.3V
LSE2-A3S-PI-N3-BB 125M/155M TX1310/RX1550 SMF 15km S1.1/Fast Ethernet -8 ~ -14 < -31 -40 to 85 3.3V
LSE2-A3S-PC-N5-BB 125M/155M TX1550/RX1310 SMF 15km S1.2/Fast Ethernet -8 ~ -14 < -31 0 to 70 3.3V
LSE2-A3S-PI-N5-BB 125M/155M TX1550/RX1310 SMF 15km S1.2/Fast Ethernet -8 ~ -14 < -31 -40 to 85 3.3V
LSE2-A3M-PC-N3 125M/155M TX1310/RX1550 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 0 to 70 3.3V
LSE2-A3M-PI-N3 125M/155M TX1310/RX1550 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 -40 to 85 3.3V
LSE2-A3M-PC-N5 125M/155M TX1550/RX1310 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 0 to 70 3.3V
LSE2-A3M-PI-N5 125M/155M TX1550/RX1310 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 -40 to 85 3.3V
LSE2-A3L-PC-N3 125M/155M TX1310/RX1550 SMF 40km Fast Ethernet 0 ~ -8 < -34 0 to 70 3.3V
LSE2-A3L-PI-N3 125M/155M TX1310/RX1550 SMF 40km Fast Ethernet 0 ~ -8 < -34 -40 to 85 3.3V
LSE2-A3L-PC-N5 125M/155M TX1550/RX1310 SMF 40km Fast Ethernet 0 ~ -8 < -34 0 to 70 3.3V
LSE2-A3L-PI-N5 125M/155M TX1550/RX1310 SMF 40km Fast Ethernet 0 ~ -8 < -34 -40 to 85 3.3V
LSE2-A3U-PC-N3 125M/155M TX1310/RX1550 SMF 60km L1.1/Fast Ethernet 0 ~ -5 < -34 0 to 70 3.3V
LSE2-A3U-PI-N3 125M/155M TX1310/RX1550 SMF 60km L1.1/Fast Ethernet 0 ~ -5 < -34 -40 to 85 3.3V
LSE2-A3U-PC-N5 125M/155M TX1550/RX1310 SMF 60km L1.2/Fast Ethernet 0 ~ -5 < -34 0 to 70 3.3V
LSE2-A3U-PI-N5 125M/155M TX1550/RX1310 SMF 60km L1.2/Fast Ethernet 0 ~ -5 < -34 -40 to 85 3.3V


Optical Transceiver / BiDi 2x5 SFF / Gigabit Ethernet/1X Fiber channel(RoHS)
Part Number Datarate Wavelength Media Distance Application Tx Power Rx Sens Temp Voltage PDF
LSE2-C3S-TC-N3-BB 1063M/1250M TX1310/RX1550 SMF 10km GbE/1X Fiber channel -3 ~ -9 < -21 0 to 70 3.3V
LSE2-C3S-TI-N3-BB 1063M/1250M TX1310/RX1550 SMF 10km GbE/1X Fiber channel -3 ~ -9 < -21 -40 to 85 3.3V
LSE2-C3S-TC-N5-BB 1063M/1250M TX1550/RX1310 SMF 10km GbE/1X Fiber channel -3 ~ -9 < -21 0 to 70 3.3V
LSE2-C3S-TI-N5-BB 1063M/1250M TX1550/RX1310 SMF 10km GbE/1X Fiber channel -3 ~ -9 < -21 -40 to 85 3.3V
LSE2-C3M-TC-N3-BB 1063M/1250M TX1310/RX1550 SMF 20km GbE/1X Fiber channel -2 ~ -8 < -23 0 to 70 3.3V
LSE2-C3M-TI-N3-BB 1063M/1250M TX1310/RX1550 SMF 20km GbE/1X Fiber channel -2 ~ -8 < -23 -40 to 85 3.3V
LSE2-C3M-TC-N5-BB 1063M/1250M TX1550/RX1310 SMF 20km GbE/1X Fiber channel -2 ~ -8 < -23 0 to 70 3.3V
LSE2-C3M-TI-N5-BB 1063M/1250M TX1550/RX1310 SMF 20km GbE/1X Fiber channel -2 ~ -8 < -23 -40 to 85 3.3V
LSE2-C3L-TC-N3-BB 1063M/1250M TX1310/RX1550 SMF 40km GbE/1X Fiber channel +2~ -3 < -23 0 to 70 3.3V
LSE2-C3L-TI-N3-BB 1063M/1250M TX1310/RX1550 SMF 40km GbE/1X Fiber channel +2~ -3 < -23 -40 to 85 3.3V
LSE2-C3L-TC-N5-BB 1063M/1250M TX1550/RX1310 SMF 40km GbE/1X Fiber channel +2~ -3 < -23 0 to 70 3.3V
LSE2-C3L-TI-N5-BB 1063M/1250M TX1550/RX1310 SMF 40km GbE/1X Fiber channel +2~ -3 < -23 -40 to 85 3.3V
LSE2-C3U-TC-N3-BB 1063M/1250M TX1310/RX1550 SMF 60km GbE/1X Fiber channel +5~ 0 < -25 0 to 70 3.3V
LSE2-C3U-TI-N3-BB 1063M/1250M TX1310/RX1550 SMF 60km GbE/1X Fiber channel +5~ 0 < -25 -40 to 85 3.3V
LSE2-C3U-TC-N5-BB 1063M/1250M TX1550/RX1310 SMF 60km GbE/1X Fiber channel +3~ -2 < -25 0 to 70 3.3V
LSE2-C3U-TI-N5-BB 1063M/1250M TX1550/RX1310 SMF 60km GbE/1X Fiber channel +3~ -2 < -25 -40 to 85 3.3V
Loading...