QSFP28

Optical Transceiver

QSFP28,Optical Transceiver
Specification
Part Number Bit Rate(Gbps) Wavelength(nm) Media Reach Application Temp. Voltage(V) Connector PDF
LM2C-L3S-TC-N 100G 850 MMF 70m(OM3)/100m(OM4) 100GBASE SR4 0 to 70 3.3V MPO
B1BQFP1DRXLC-XX0 100G 1310 SMF 500m 100GBASE DR 0 to 70 3.3V LC
B1BQFP1FRXLC-XX0 100G 1310 SMF 2km 100GBASE FR1 0 to 70 3.3V LC
LB3C-L3M-TC-N-GA 100G 1310 SMF 10km 100GBASE LR4 0 to 70 3.3V LC
LB3C-L3M-TC-N-GL 100G 1310 SMF 20km 100GBASE 4WDM-20 0 to 70 3.3V LC
LS3C-L3L-TC-N 100G 1310 SMF 30km 100GBASE ER4 Lite 0 to 70 3.3V LC
LS3C-L3V-TC-N 100G 1310 SMF 40km 100GBASE ER4 0 to 70 3.3V LC
LS3C-L3U-TC-N 100G 1310 SMF 80km 100GBASE ZR4 0 to 70 3.3V LC


Inquiry

View Picture
Selected Items
Part Number
Optical Transceiver
QSFP28,Optical Transceiver
Information of Contact Person

(Please enter full telephone number, including Country code, Area code. )

Company Information

( Including http:// )

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.