Product

BiDi 1x9

BiDi 1x9

Optical Transceiver

Description
Optical Transceiver
Specification
Optical Transceiver / BiDi 1x9 / OC3/STM1/Fast Ethernet(RoHS)
Part Number Datarate Wavelength Media Distance Application Tx Power Rx Sens Temp Voltage PDF
LSB2-A3S-PC-N3-MM 125M/155M TX1310/RX1550 MMF 2km Fast Ethernet 0 ~ -10 < -28 0 to 70 3.3V
LSB2-A3S-PI-N3-MM 125M/155M TX1310/RX1550 MMF 2km Fast Ethernet 0 ~ -10 < -28 -40 to 85 3.3V
LSB2-A3S-PC-N5-MM 125M/155M TX1550/RX1310 MMF 2km Fast Ethernet 0 ~ -10 < -28 0 to 70 3.3V
LSB2-A3S-PI-N5-MM 125M/155M TX1550/RX1310 MMF 2km Fast Ethernet 0 ~ -10 < -28 -40 to 85 3.3V
LSB2-A3S-PC-N3 125M/155M TX1310/RX1550 SMF 15km S1.1/Fast Ethernet -8 ~ -14 < -31 -40 to 85 3.3V
LSB2-A3S-PI-N3 125M/155M TX1310/RX1550 SMF 15km S1.1/Fast Ethernet -8 ~ -14 < -31 0 to 70 3.3V
LSB2-A3S-PC-N5 125M/155M TX1550/RX1310 SMF 15km S1.2/Fast Ethernet -8 ~ -14 < -31 -40 to 85 3.3V
LSB2-A3S-PI-N5 125M/155M TX1550/RX1310 SMF 15km S1.2/Fast Ethernet -8 ~ -14 < -31 0 to 70 3.3V
LSB2-A3M-PC-N3-SA 125M/155M TX1310/RX1550 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 0 to 70 3.3V
LSB2-A3M-PI-N3-SA 125M/155M TX1310/RX1550 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 -40 to 85 3.3V
LSB2-A3M-PC-N5-SA 125M/155M TX1550/RX1310 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 0 to 70 3.3V
LSB2-A3M-PI-N5-SA 125M/155M TX1550/RX1310 SMF 25km class A/Fast Ethernet -3 ~ -9 < -31 -40 to 85 3.3V
LSB2-A3L-PC-N3 125M/155M TX1310/RX1550 SMF 40km Fast Ethernet 0 ~ -8 < -34 -40 to 85 3.3V
LSB2-A3L-PI-N3 125M/155M TX1310/RX1550 SMF 40km Fast Ethernet 0 ~ -8 < -34 0 to 70 3.3V
LSB2-A3L-PC-N5 125M/155M TX1550/RX1310 SMF 40km Fast Ethernet 0 ~ -8 < -34 -40 to 85 3.3V
LSB2-A3L-PI-N5 125M/155M TX1550/RX1310 SMF 40km Fast Ethernet 0 ~ -8 < -34 0 to 70 3.3V
LSB2-A3U-PC-N3 125M/155M TX1310/RX1550 SMF 60km L1.1/Fast Ethernet 0 ~ -5 < -34 -40 to 85 3.3V
LSB2-A3U-PI-N3 125M/155M TX1310/RX1550 SMF 60km L1.1/Fast Ethernet 0 ~ -5 < -34 0 to 70 3.3V
LSB2-A3U-PC-N5 125M/155M TX1550/RX1310 SMF 60km L1.2/Fast Ethernet 0 ~ -5 < -34 -40 to 85 3.3V
LSB2-A3U-PI-N5 125M/155M TX1550/RX1310 SMF 60km L1.2/Fast Ethernet 0 ~ -5 < -34 0 to 70 3.3V
LSB2-A3U-PC-N3-ZZ 125M/155M TX1310/RX1550 SMF 80km Extended L1.1/Fast Ethernet +5 ~ 0 < -34 0 to 70 3.3V
LSB2-A3U-PI-N3-ZZ 125M/155M TX1310/RX1550 SMF 80km Extended L1.1/Fast Ethernet +5 ~ 0 < -34 -40 to 85 3.3V
LSB2-A3U-PC-N5-ZZ 125M/155M TX1550/RX1310 SMF 80km L1.2/Fast Ethernet +4 ~ -2 < -35 0 to 70 3.3V
LSB2-A3U-PI-N5-ZZ 125M/155M TX1550/RX1310 SMF 80km L1.2/Fast Ethernet +4 ~ -2 < -35 -40 to 85 3.3V
LSB2-A3L-PC-N5-51 125M/155M TX1510/RX1570 SMF 100km Extended L1.2/Fast Ethernet +2 ~ -5 < -33 0 to 70 3.3V
LSB2-A3L-PI-N5-51 125M/155M TX1510/RX1570 SMF 100km Extended L1.2/Fast Ethernet +2 ~ -5 < -33 -40 to 85 3.3V
LSB2-A3L-PC-N5-57 125M/155M TX1570/RX1510 SMF 100km Extended L1.2/Fast Ethernet +2 ~ -5 < -33 0 to 70 3.3V
LSB2-A3L-PI-N5-57 125M/155M TX1570/RX1510 SMF 100km Extended L1.2/Fast Ethernet +2 ~ -5 < -33 -40 to 85 3.3V
LSB2-A3U-PC-N5-51 125M/155M TX1510/RX1570 SMF 120km Extended L1.2/Fast Ethernet +3 ~ -3 < -35 0 to 70 3.3V
LSB2-A3U-PI-N5-51 125M/155M TX1510/RX1570 SMF 120km Extended L1.2/Fast Ethernet +3 ~ -3 < -35 -40 to 85 3.3V
LSB2-A3U-PC-N5-57 125M/155M TX1570/RX1510 SMF 120km Extended L1.2/Fast Ethernet +3 ~ -3 < -35 0 to 70 3.3V
LSB2-A3U-PI-N5-57 125M/155M TX1570/RX1510 SMF 120km Extended L1.2/Fast Ethernet +3 ~ -3 < -35 -40 to 85 3.3V


Optical Transceiver / BiDi 1x9 / Gigabit Ethernet/1X Fiber channel(RoHS)
Part Number Datarate Wavelength Media Distance Application Tx Power Rx Sens Temp Voltage PDF
LSB2-CAS-TC-N3-MM 1063M/1250M TX1310/RX1550 MMF 500m Gigabit Ethernet 0 ~ -8 < -18 0 to 70 3.3/5V
LSB2-CAS-TI-N3-MM 1063M/1250M TX1310/RX1550 MMF 500m Gigabit Ethernet 0 ~ -8 < -18 -40 to 85 3.3/5V
LSB2-CAS-TC-N5-MM 1063M/1250M TX1550/RX1310 MMF 500m Gigabit Ethernet 0 ~ -8 < -18 0 to 70 3.3/5V
LSB2-CAS-TI-N5-MM 1063M/1250M TX1550/RX1310 MMF 500m Gigabit Ethernet 0 ~ -8 < -18 -40 to 85 3.3/5V
LSB2-CAS-TC-N3 1063M/1250M TX1310/RX1550 SMF 15km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3/5V
LSB2-CAS-TI-N3 1063M/1250M TX1310/RX1550 SMF 15km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3/5V
LSB2-CAS-TC-N5 1063M/1250M TX1550/RX1310 SMF 15km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3/5V
LSB2-CAS-TI-N5 1063M/1250M TX1550/RX1310 SMF 15km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3/5V
LSB2-CAS-TC-N3-B9 1063M/1250M TX1310/RX1550 SMF 15km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3/5V
LSB2-CAS-TI-N3-B9 1063M/1250M TX1310/RX1550 SMF 15km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3/5V
LSB2-CAS-TC-N5-B4 1063M/1250M TX1490/RX1310 SMF 15km 1000Base-LX -3 ~ -9 < -21 0 to 70 3.3/5V
LSB2-CAS-TI-N5-B4 1063M/1250M TX1490/RX1310 SMF 15km 1000Base-LX -3 ~ -9 < -21 -40 to 85 3.3/5V
LSB2-CAM-TC-N3 1063M/1250M TX1310/RX1550 SMF 20km 1000Base-LX -2 ~ -7 < -23 0 to 70 3.3/5V
LSB2-CAM-TI-N3 1063M/1250M TX1310/RX1550 SMF 20km 1000Base-LX -2 ~ -7 < -23 -40 to 85 3.3/5V
LSB2-CAM-TC-N5 1063M/1250M TX1550/RX1310 SMF 20km 1000Base-LX -2 ~ -7 < -23 0 to 70 3.3/5V
LSB2-CAM-TI-N5 1063M/1250M TX1550/RX1310 SMF 20km 1000Base-LX -2 ~ -7 < -23 -40 to 85 3.3/5V
LSB2-CAL-TC-N3 1063M/1250M TX1310/RX1550 SMF 40km 1000Base-LX +2 ~ -3 < -23 0 to 70 3.3/5V
LSB2-CAL-TI-N3 1063M/1250M TX1310/RX1550 SMF 40km 1000Base-LX +2 ~ -3 < -23 -40 to 85 3.3/5V
LSB2-CAL-TC-N5 1063M/1250M TX1550/RX1310 SMF 40km 1000Base-LX +2 ~ -3 < -23 0 to 70 3.3/5V
LSB2-CAL-TI-N5 1063M/1250M TX1550/RX1310 SMF 40km 1000Base-LX +2 ~ -3 < -23 -40 to 85 3.3/5V
LSB2-CAU-TC-N3 1063M/1250M TX1310/RX1550 SMF 60km 1000Base-LX +5 ~ 0 < -25 0 to 70 3.3/5V
LSB2-CAU-TI-N3 1063M/1250M TX1310/RX1550 SMF 60km 1000Base-LX +5 ~ 0 < -25 -40 to 85 3.3/5V
LSB2-CAU-TC-N5 1063M/1250M TX1550/RX1310 SMF 60km 1000Base-LX +4 ~ -1 < -25 0 to 70 3.3/5V
LSB2-CAU-TI-N5 1063M/1250M TX1550/RX1310 SMF 60km 1000Base-LX +4 ~ -1 < -25 -40 to 85 3.3/5V
LSB2-CAU-TC-N5-51 1063M/1250M TX1510/RX1570 SMF 80km 1000Base-LX +3 ~ -2 < -26 0 to 70 3.3/5V
LSB2-CAU-TC-N5-57 1063M/1250M TX1570/RX1510 SMF 80km 1000Base-LX +3 ~ -2 < -26 0 to 70 3.3/5V
Loading...