Product

Direct Attach Cable
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

Direct Attach Cable

Description
Direct Attach Cable
Specification
Direct Attach Cable / SFP+ Cable
Part Number Bit Rate(Gbps) Length AWG Passive / Active Temp. Voltage(V) PDF
SFPM-PEC-10G-01 10 1M 30 Passive 0~70 3.3
SFPM-PEC-10G-02 10 2M 30 Passive 0~70 3.3
SFPM-PEC-10G-03S 10 3M 30 Passive 0~70 3.3
SFPM-PEC-10G-03 10 3M 24 Passive 0~70 3.3
SFPM-PEC-10G-05 10 5M 24 Passive 0~70 3.3
SFPM-AEC-10G-03 10 3M 30 Active 0~70 3.3
SFPM-AEC-10G-05 10 5M 30 Active 0~70 3.3
SFPM-AEC-10G-07 10 7M 30 Active 0~70 3.3
SFPM-AEC-10G-10 10 10M 24 Active 0~70 3.3

Direct Attach Cable / SFP28 Cable
Part Number Bit Rate(Gbps) Length AWG Passive / Active Temp. Voltage(V) PDF
SFP-PEC-25G-01 25 1M 30 Passive 0~70 3.3
SFP-PEC-25G-02 25 2M 30 Passive 0~70 3.3
SFP-PEC-25G-03 25 3M 30 Passive 0~70 3.3
SFP-PEC-25G-04 25 4M 26 Passive 0~70 3.3
SFP-PEC-25G-05 25 5M 26 Passive 0~70 3.3

Direct Attach Cable / QSFP+ to 4SFP+ Cable
Part Number Bit Rate(Gbps) Length AWG Passive / Active Temp. Voltage(V) PDF
QSFP-HPEC-40G-01 40 1M 30 Passive 0~70 3.3
QSFP-HPEC-40G-03 40 3M 30 Passive 0~70 3.3
QSFP-HPEC-40G-05 40 5M 30 Passive 0~70 3.3

Direct Attach Cable / QSFP28 Cable
Part Number Bit Rate(Gbps) Length AWG Passive / Active Temp. Voltage(V) PDF
QSFP-PEC-100G-01 100 1M 30 Passive 0~70 3.3
QSFP-PEC-100G-02 100 2M 30 Passive 0~70 3.3
QSFP-PEC-100G-03 100 3M 28 Passive 0~70 3.3
QSFP-PEC-100G-05 100 5M 26 Passive 0~70 3.3


Direct Attach Cable / QSFP28 to 4 SFP+ Cable
Part Number Bit Rate(Gbps) Length AWG Passive / Active Temp. Voltage(V) PDF
QSFP-HPEC-100G-01 100 1M 30 Passive 0~70 3.3
QSFP-HPEC-100G-02 100 2M 30 Passive 0~70 3.3
QSFP-HPEC-100G-03 100 3M 28 Passive 0~70 3.3
QSFP-HPEC-100G-05 100 5M 26 Passive 0~70 3.3

Loading...